[vc_row][vc_column width=“2/3″][vc_empty_space][vc_column_text]
CT Phantoms
[/vc_column_text][/vc_column][vc_column width=“1/3″][vc_empty_space][vc_btn title=“Image Quality Indicators“ style=“modern“ align=“right“ i_icon_fontawesome=“fas fa-undo-alt“ add_icon=“true“ css=“.vc_custom_1704202386729{border-radius: 1px !important;}“ link=“url:https%3A%2F%2Fwww.kowotest.de%2Fimage-quality-indicators%2F|title:Image%20Quality%20Indicators“][/vc_column][/vc_row][vc_row][vc_column][vc_separator color=“custom“ align=“align_left“ border_width=“2″ el_width=“10″ style=“solid“ accent_color=“#005eb8″][vc_empty_space][/vc_column][/vc_row][vc_row css=“.vc_custom_1703687717891{border-top-width: 1px !important;border-right-width: 1px !important;border-bottom-width: 1px !important;border-left-width: 1px !important;border-left-color: rgba(140,150,157,0.22) !important;border-left-style: solid !important;border-right-color: rgba(140,150,157,0.22) !important;border-right-style: solid !important;border-top-color: rgba(140,150,157,0.22) !important;border-top-style: solid !important;border-bottom-color: rgba(140,150,157,0.22) !important;border-bottom-style: solid !important;border-radius: 2px !important;}“ conditional_render=“%5B%7B%22value_role%22%3A%22administrator%22%7D%5D“][vc_column css=“.vc_custom_1703687222328{border-radius: 2px !important;}“ conditional_render=“%5B%7B%22value_role%22%3A%22administrator%22%7D%5D“][vc_empty_space][vc_row_inner css=“.vc_custom_1703686934010{border-radius: 2px !important;}“][vc_column_inner width=“1/4″][vc_single_image image=“314″ alignment=“center“][/vc_column_inner][vc_column_inner width=“3/4″][vc_column_text]CT Cylinder Phantom – MTF[/vc_column_text][vc_separator color=“custom“ style=“solid“ gap=“tall“ accent_color=“#8c969d“][vc_column_text]ASTM E1695
Type: | Article No.: |
Ø 20 x 200 mm – POM | 11 00351 |
Ø 50 x 500 mm – POM | 11 00352 |
Ø 3 x 150 mm – SS | 11 00355 |
Ø 30 x 500 mm – SS | 11 00356 |
Ø 15 x 200 mm – AL | 11 00361 |
Ø 50 x 500 mm – AL | 11 00362 |
Ø 6 x 200 mm – TI | 11 00365 |
Ø 40 x 500 mm – TI | 11 00366 |
Ø 3 x 120 mm – CU | 11 00371 |
Ø 20 x 400 mm – CU | 11 00372 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space][/vc_column][/vc_row]