Focal Spot Size Evaluation
KOWOSPOT Pin Hole Camera
Type: | Article No.: |
ASTM – 0.8… > 2.0, EN – 1.0… > 2.0 mm, for Film/ IP – X 1:1/ 3:1 – 100 µm | 11 01001 |
ASTM – 0.3…0.8, EN – 0.3…1.0 mm, for Film/ IP- X 3:1 – 30 µm | 11 01005 |
ASTM – 0.05…0.3, EN – 0.1…0.3 mm, for Film/ IP – X 3:1 – 10 µm | 11 01007 |
ASTM – 0.05…0.3, EN – 0.1…0.3 mm, for Film/ IP – X 4:1 – 10 µm | 11 01008 |
KOWOSPOT X Pin Hole Camera with DDA
Type: | Article No.: |
Software – FS 0 … FS 5, ASTM E1165, X 1:1/ 3:1 – 100 µm / 1.27 … >5.00 mm | 11 01021 |
Software – FS 6 … FS 10, ASTM E1165, X 3:1 – 30 µm / 0.40 … 1.26 mm | 11 01025 |
Software – FS 11 … FS 12, ASTM E1165, X 3:1 – 10 µm / 0.25 … 0.39 mm | 11 01027 |
Software – FS 13, ASTM E1165, X 4:1 – 10 µm / 0.20 … 0.24 mm | 11 01028 |
Pin Hole Diaphragm
Type: | Article No.: |
100 µm | 11 01042 |
30 µm | 11 01043 |
10 µm | 11 01044 |