Image Quality Indicators


Contrast Sensitivity Gauge ASTM E1647


Type: Article No.:
SS – 0.25 inch 11 00221
CU – 0.25 inch 11 00222
AL – 0.50 inch 11 00223
TI – 0.25 inch 11 00224
INC – 0.25 inch 11 00225

Test Certificate for Hole Type IQI, ASTM E1742


per Hole Type IQI
Article No.: 10 00895

Hole Type IQI


ASTM E1742 – AL EN AW-6061

Type: Article No.: Type: Article No.:
Type 0.05 11 00820 005 Type 1.5 11 00820 150
Type 0.10 11 00820 010 Type 1.6 11 00820 160
Type 0.15 11 00820 015 Type 1.7 11 00820 170
Type 0.20 11 00820 020 Type 1.8 11 00820 180
Type 0.25 11 00820 025 Type 2.0 11 00820 200
Type 0.31 11 00820 031 Type 2.1 11 00820 210
Type 0.37 11 00820 037 Type 2.2 11 00820 220
Type 0.43 11 00820 043 Type 2.3 11 00820 230
Type 0.50 11 00820 050 Type 2.5 11 00820 250
Type 0.56 11 00820 056 Type 2.7 11 00820 270
Type 0.62 11 00820 062 Type 3.0 11 00820 300
Type 0.68 11 00820 068 Type 3.2 11 00820 320
Type 0.75 11 00820 075 Type 3.5 11 00820 350
Type 0.81 11 00820 081 Type 3.7 11 00820 370
Type 0.87 11 00820 087 Type 4.0 11 00820 400
Type 0.93 11 00820 093 Type 4.5 11 00820 450
Type 1.0 11 00820 100 Type 5.0 11 00820 500
Type 1.1 11 00820 110 Type 6.0 11 00820 600
Type 1.2 11 00820 120 Type 7.0 11 00820 700
Type 1.3 11 00820 130 Type 8.0 11 00820 800

Hole Type IQI


ASTM E1742 – CU

Type: Article No.: Type: Article No.:
Type 0.05 11 00830 005 Type 1.5 11 00830 150
Type 0.10 11 00830 010 Type 1.6 11 00830 160
Type 0.15 11 00830 015 Type 1.7 11 00830 170
Type 0.20 11 00830 020 Type 1.8 11 00830 180
Type 0.25 11 00830 025 Type 2.0 11 00830 200
Type 0.31 11 00830 031 Type 2.1 11 00830 210
Type 0.37 11 00830 037 Type 2.2 11 00830 220
Type 0.43 11 00830 043 Type 2.3 11 00830 230
Type 0.50 11 00830 050 Type 2.5 11 00830 250
Type 0.56 11 00830 056 Type 2.7 11 00830 270
Type 0.62 11 00830 062 Type 3.0 11 00830 300
Type 0.68 11 00830 068 Type 3.2 11 00830 320
Type 0.75 11 00830 075 Type 3.5 11 00830 350
Type 0.81 11 00830 081 Type 3.7 11 00830 370
Type 0.87 11 00830 087 Type 4.0 11 00830 400
Type 0.93 11 00830 093 Type 4.5 11 00830 450
Type 1.0 11 00830 100 Type 5.0 11 00830 500
Type 1.1 11 00830 110 Type 6.0 11 00830 600
Type 1.2 11 00830 120 Type 7.0 11 00830 700
Type 1.3 11 00830 130 Type 8.0 11 00830 800

Hole Type IQI


ASTM E1742 – INC 600

Type: Article No.: Type: Article No.:
Type 0.05 11 00840 005 Type 1.5 11 00840 150
Type 0.10 11 00840 010 Type 1.6 11 00840 160
Type 0.15 11 00840 015 Type 1.7 11 00840 170
Type 0.20 11 00840 020 Type 1.8 11 00840 180
Type 0.25 11 00840 025 Type 2.0 11 00840 200
Type 0.31 11 00840 031 Type 2.1 11 00840 210
Type 0.37 11 00840 037 Type 2.2 11 00840 220
Type 0.43 11 00840 043 Type 2.3 11 00840 230
Type 0.50 11 00840 050 Type 2.5 11 00840 250
Type 0.56 11 00840 056 Type 2.7 11 00840 270
Type 0.62 11 00840 062 Type 3.0 11 00840 300
Type 0.68 11 00840 068 Type 3.2 11 00840 320
Type 0.75 11 00840 075 Type 3.5 11 00840 350
Type 0.81 11 00840 081 Type 3.7 11 00840 370
Type 0.87 11 00840 087 Type 4.0 11 00840 400
Type 0.93 11 00840 093 Type 4.5 11 00840 450
Type 1.0 11 00840 100 Type 5.0 11 00840 500
Type 1.1 11 00840 110 Type 6.0 11 00840 600
Type 1.2 11 00840 120 Type 7.0 11 00840 700
Type 1.3 11 00840 130 Type 8.0 11 00840 800

Hole Type IQI


ASTM E1742 – TI 6/4

Type: Article No.: Type: Article No.:
Type 0.05 11 00850 005 Type 1.5 11 00850 150
Type 0.10 11 00850 010 Type 1.6 11 00850 160
Type 0.15 11 00850 015 Type 1.7 11 00850 170
Type 0.20 11 00850 020 Type 1.8 11 00850 180
Type 0.25 11 00850 025 Type 2.0 11 00850 200
Type 0.31 11 00850 031 Type 2.1 11 00850 210
Type 0.37 11 00850 037 Type 2.2 11 00850 220
Type 0.43 11 00850 043 Type 2.3 11 00850 230
Type 0.50 11 00850 050 Type 2.5 11 00850 250
Type 0.56 11 00850 056 Type 2.7 11 00850 270
Type 0.62 11 00850 062 Type 3.0 11 00850 300
Type 0.68 11 00850 068 Type 3.2 11 00850 320
Type 0.75 11 00850 075 Type 3.5 11 00850 350
Type 0.81 11 00850 081 Type 3.7 11 00850 370
Type 0.87 11 00850 087 Type 4.0 11 00850 400
Type 0.93 11 00850 093 Type 4.5 11 00850 450
Type 1.0 11 00850 100 Type 5.0 11 00850 500
Type 1.1 11 00850 110 Type 6.0 11 00850 600
Type 1.2 11 00850 120 Type 7.0 11 00850 700
Type 1.3 11 00850 130 Type 8.0 11 00850 800

 

Hole Type IQI, ASTM E1742 – SS


Type: Article No.:
set A in wooden case – Type 0.25 … 2.5 – 25x 11 00811
set B in wooden case – Type 2.7 … 8.0 – 11x 11 00812

Hole Type IQI, ASTM E1742 – AL 6061


Type: Article No.:
set A in wooden case – Type 0.25 … 2.5 – 25x 11 00821
set B in wooden case – Type 2.7 … 8.0 – 11x 11 00822

Hole Type IQI, ASTM E1742 – CU


Type: Article No.:
set A in wooden case – Type 0.25 … 2.5 – 25x 11 00831
set B in wooden case – Type 2.7 … 8.0 – 11x 11 00832

Hole Type IQI, ASTM E1742 – INC 600


Type: Article No.:
set A in wooden case – Type 0.25 … 2.5 – 25x 11 00841
set B in wooden case – Type 2.7 … 8.0 – 11x 11 00842

Hole Type IQI, ASTM E1742 – TI 6/4


Type 0.25 … 2.5 – 25x
Article No.: 10 00851