Image Quality Indicators
Hole Type IQI
ASTM E1742 – SS
Type: | Article No.: | Type: | Article No.: | |
Type 0.05 | 11 00810 005 | Type 1.5 | 11 00810 150 | |
Type 0.10 | 11 00810 010 | Type 1.6 | 11 00810 160 | |
Type 0.15 | 11 00810 015 | Type 1.7 | 11 00810 170 | |
Type 0.20 | 11 00810 020 | Type 1.8 | 11 00810 180 | |
Type 0.25 | 11 00810 025 | Type 2.0 | 11 00810 200 | |
Type 0.31 | 11 00810 031 | Type 2.1 | 11 00810 210 | |
Type 0.37 | 11 00810 037 | Type 2.2 | 11 00810 220 | |
Type 0.43 | 11 00810 043 | Type 2.3 | 11 00810 230 | |
Type 0.50 | 11 00810 050 | Type 2.5 | 11 00810 250 | |
Type 0.56 | 11 00810 056 | Type 2.7 | 11 00810 270 | |
Type 0.62 | 11 00810 062 | Type 3.0 | 11 00810 300 | |
Type 0.68 | 11 00810 068 | Type 3.2 | 11 00810 320 | |
Type 0.75 | 11 00810 075 | Type 3.5 | 11 00810 350 | |
Type 0.81 | 11 00810 081 | Type 3.7 | 11 00810 370 | |
Type 0.87 | 11 00810 087 | Type 4.0 | 11 00810 400 | |
Type 0.93 | 11 00810 093 | Type 4.5 | 11 00810 450 | |
Type 1.0 | 11 00810 100 | Type 5.0 | 11 00810 500 | |
Type 1.1 | 11 00810 110 | Type 6.0 | 11 00810 600 | |
Type 1.2 | 11 00810 120 | Type 7.0 | 11 00810 700 | |
Type 1.3 | 11 00810 130 | Type 8.0 | 11 00810 800 |
Hole Type IQI, ASTM E1742 – FE
Type: | Article No.: |
set A in wooden case – Type 0.25 … 2.5 – 25x | 11 00801 |
set B in wooden case – Type 2.7 … 8.0 – 11x | 11 00802 |
Hole Type IQI
ASTM E1742 – SS
Type: | Article No.: | Type: | Article No.: | |
Type 0.05 | 11 00800 005 | Type 1.5 | 11 00800 150 | |
Type 0.10 | 11 00800 010 | Type 1.6 | 11 00800 160 | |
Type 0.15 | 11 00800 015 | Type 1.7 | 11 00800 170 | |
Type 0.20 | 11 00800 020 | Type 1.8 | 11 00800 180 | |
Type 0.25 | 11 00800 025 | Type 2.0 | 11 00800 200 | |
Type 0.31 | 11 00800 031 | Type 2.1 | 11 00800 210 | |
Type 0.37 | 11 00800 037 | Type 2.2 | 11 00800 220 | |
Type 0.43 | 11 00800 043 | Type 2.3 | 11 00800 230 | |
Type 0.50 | 11 00800 050 | Type 2.5 | 11 00800 250 | |
Type 0.56 | 11 00800 056 | Type 2.7 | 11 00800 270 | |
Type 0.62 | 11 00800 062 | Type 3.0 | 11 00800 300 | |
Type 0.68 | 11 00800 068 | Type 3.2 | 11 00800 320 | |
Type 0.75 | 11 00800 075 | Type 3.5 | 11 00800 350 | |
Type 0.81 | 11 00800 081 | Type 3.7 | 11 00800 370 | |
Type 0.87 | 11 00800 087 | Type 4.0 | 11 00800 400 | |
Type 0.93 | 11 00800 093 | Type 4.5 | 11 00800 450 | |
Type 1.0 | 11 00800 100 | Type 5.0 | 11 00800 500 | |
Type 1.1 | 11 00800 110 | Type 6.0 | 11 00800 600 | |
Type 1.2 | 11 00800 120 | Type 7.0 | 11 00800 700 | |
Type 1.3 | 11 00800 130 | Type 8.0 | 11 00800 800 |
Wire Type IQI, ASTM E747
Type: | Article No.: |
FE – Type 1 A | 11 00511 |
FE – Type 1 B | 11 00512 |
FE – Type 1 C | 11 00513 |
SS – Type 1 D | 11 00514 |
AL – Type 02 A | 11 00521 |
AL – Type 02 B | 11 00522 |
AL – Type 02 C | 11 00523 |
AL – Type 02 D | 11 00524 |
NI/CU – Type 4 A | 11 00531 |
NI/CU – Type 4 B | 11 00532 |
NI/CU – Type 4 C | 11 00533 |
NI/CU – Type 4 D | 11 00534 |
TI – Type 01 A | 11 00541 |
TI – Type 01 B | 11 00542 |
INC – Type 3 A | 11 00543 |
INC – Type 3 B | 11 00544 |
Hole Type IQI
ASTM E1025 – TI 6/4
Type: | Article No.: | Type: | Article No.: | |
Type 1 |
11 00650 001 | Type 27 |
11 00650 027 |
|
Type 2 | 11 00650 002 | Type 30 |
11 00650 030 |
|
Type 3 |
11 00650 003 | Type 32 |
11 00650 032 |
|
Type 4 |
11 00650 004 | Type 35 |
11 00650 035 |
|
Type 5 |
11 00650 005 | Type 37 |
11 00650 037 |
|
Type 7 |
11 00650 007 | Type 40 |
11 00650 040 |
|
Type 8 |
11 00650 008 | Type 42 |
11 00650 042 |
|
Type 9 |
11 00650 009 | Type 45 |
11 00650 045 |
|
Type 10 |
11 00650 010 | Type 47 |
11 00650 047 |
|
Type 11 | 11 00650 011 | Type 50 |
11 00650 050 |
|
Type 12 | 11 00650 012 | Type 55 |
11 00650 055 |
|
Type 13 |
11 00650 013 | Type 60 |
11 00650 060 |
|
Type 15 | 11 00650 015 | Type 65 |
11 00650 065 |
|
Type 17 |
11 00650 017 | Type 70 |
11 00650 070 |
|
Type 18 |
11 00650 018 | Type 75 |
11 00650 075 | |
Type 20 |
11 00650 020 | Type 80 |
11 00650 080 | |
Type 22 |
11 00650 022 |
Type 90 | 11 00650 090 |
|
Type 25 |
11 00650 025 |
Type 100 | 11 00650 100 | |
T-Target thin
ASTM E1025 – TI 6/4
Type: | Article No.: | Type: | Article No.: | |
Type 1 |
11 00640 001 | Type 35 |
11 00640 035 | |
Type 2 | 11 00640 002 | Type 37 |
11 00640 037 |
|
Type 3 |
11 00640 003 | Type 40 |
11 00640 040 |
|
Type 4 |
11 00640 004 | Type 42 |
11 00640 042 |
|
Type 5 |
11 00640 005 | Type 45 |
11 00640 045 |
|
Type 7 |
11 00640 007 | Type 47 |
11 00640 047 |
|
Type 8 |
11 00640 008 | Type 50 |
11 00640 050 |
|
Type 9 |
11 00640 009 | Type 55 |
11 00640 055 |
|
Type 10 |
11 00640 010 | Type 60 |
11 00640 060 |
|
Type 11 | 11 00640 011 | Type 65 |
11 00640 065 |
|
Type 12 | 11 00640 012 | Type 70 |
11 00640 070 |
|
Type 13 |
11 00640 013 | Type 75 |
11 00640 075 |
|
Type 15 | 11 00640 015 | Type 80 |
11 00640 080 |
|
Type 17 |
11 00640 017 | Type 90 |
11 00640 090 |
|
Type 18 |
11 00640 018 | Type 100 |
11 00640 100 | |
Type 20 |
11 00640 020 | Type 110 |
11 00640 110 | |
Type 22 |
11 00640 022 |
Type 120 | 11 00640 120 |
|
Type 25 |
11 00640 025 |
Type 140 | 11 00640 140 | |
Type 27 |
11 00640 027 |
Type 160 | 11 00640 160 | |
Type 30 |
11 00640 030 |
Type 170 | 11 00640 170 | |
Type 32 |
11 00640 032 |
Type 200 | 11 00640 200 |