Reference Material
Standard Reference Radiographs
ASTM E155
Type: | Article No.: |
Vol I, 23 Images, 1 Binder | 13 40210 001 |
Vol II, 4 Images, 1 Binder | 13 40210 002 |
Set Vol I+II, 23 + 4 Images, 2 Binder | 13 40210 003 |
Standard Reference Radiographs
ASTM E186
Type: | Article No.: |
Vol I, 28 Images, 1 Binder | 13 40212 001 |
Vol II, 28 Images, 1 Binder | 13 40212 002 |
Vol III, 28 Images, 1 Binder | 13 40212 003 |
Set Vol I+II+ III, 84 Images, 3 Binder | 13 40212 004 |
Standard Digital Reference Images
ASTM E3030
Type: | Article No.: |
Vol I (E186-1), 28 Images, 1 Binder | 13 40212 005 |
Vol II (E186-2), 28 Images, 1 Binder | 13 40212 006 |
Vol II (E186-2), 28 Images, 1 Binder | 13 40212 007 |
Set Vol I+II+II (E186-1…-3), 84 Images, 3 Binder | 13 40212 008 |
Standard Digital Reference Images
ASTM E3030
Type: | Article No.: |
Vol I (E186-1), 28 Images, 1 Binder | 13 40212 005 |
Vol II (E186-2), 28 Images, 1 Binder | 13 40212 006 |
Vol II (E186-2), 28 Images, 1 Binder | 13 40212 007 |
Set Vol I+II+II (E186-1…-3), 84 Images, 3 Binder | 13 40212 008 |